TNRL Career Pitching Leaders 1964-1972

Most Wins
Rank  Player  Teams  Yrs  Pct 
1.  STOTTLEMYRE,Mel  WEK  315  168  .672 
2.  OSTEEN,Claude  FRA  309  158  .612 
3.  GIBSON,Bob  CAL, STA  311  155  .589 
4.  MARICHAL,Juan  MUD  270  144  .646 
5.  LOLICH,Mickey  CFC  303  131  .555 
6.  KAAT,Jim  BSC, COO, FLU, KCM  272  129  .578 
7.  McNALLY,Dave  CFC, MUD  260  110  .564 
8.  PERRY,Jim  WEK  306  109  .641 
9.  SIEBERT,Sonny  CAL, STA  274  105  .522 
10.  CUELLAR,Mike  KCM, TEX  342  104  .571 
11.  CARLTON,Steve  KCM  221  102  .596 
   JOHN,Tommy  FRA, WEK  283  102  .560 
13.  SEAVER,Tom  TBP  189  98  .624 
14.  PERRY,Gaylord  SEQ, TCR  284  97  .490 
   McDOWELL,Sam  SEQ, TCR  284  97  .473 
   JENKINS,Fergie  KCM, MUD  218  97  .664 
17.  PALMER,Jim  WEK  211  96  .627 
18.  PETERSON,Fritz  GRE, WEK  226  93  .612 
19.  BUNNING,Jim  TEX, TID  267  89  .430 
20.  DIERKER,Larry  FLU, KCM  232  88  .473 
Most Losses
Rank  Player  Teams  Yrs  Pct 
1.  BUNNING,Jim  TEX, TID  267  118  .430 
2.  HUNTER,Catfish  SEQ, TCR  241  110  .421 
3.  GIBSON,Bob  CAL, STA  311  108  .589 
   McDOWELL,Sam  SEQ, TCR  284  108  .473 
5.  LOLICH,Mickey  CFC  303  105  .555 
6.  PERRY,Gaylord  SEQ, TCR  284  101  .490 
7.  SHORT,Chris  KER, SPR, TBP, WIC  271  100  .462 
   VEALE,Bob  CFC, GRI  228  100  .444 
   OSTEEN,Claude  FRA  309  100  .612 
10.  DIERKER,Larry  FLU, KCM  232  98  .473 
11.  SIEBERT,Sonny  CAL, STA  274  96  .522 
12.  PETERS,Gary  KER, SPR  256  95  .475 
13.  KAAT,Jim  BSC, COO, FLU, KCM  272  94  .578 
14.  DOWNING,Al  BOO, BSC, COO, FLU, WIC  258  90  .438 
15.  NIEKRO,Phil  CAR, KCM  314  88  .432 
16.  LEMASTER,Denny  FLU, WRS  214  86  .415 
17.  McNALLY,Dave  CFC, MUD  260  85  .564 
18.  PAPPAS,Milt  BOO, GRI, LAE  242  84  .494 
19.  CHANCE,Dean  BOO, GRI, KCM, LAE, TID  245  83  .471 
20.  STOTTLEMYRE,Mel  WEK  315  82  .672 
   TIANT,Luis  KCM  231  82  .515 

Highest Winning Pct (Min W+L = 122)
Rank  Player  Teams  Yrs  Pct 
1.  STOTTLEMYRE,Mel  WEK  168  82  .672 
2.  JENKINS,Fergie  KCM, MUD  97  49  .664 
3.  MARICHAL,Juan  MUD  144  79  .646 
4.  PERRY,Jim  WEK  109  61  .641 
5.  PALMER,Jim  WEK  96  57  .627 
6.  SEAVER,Tom  TBP  98  59  .624 
7.  OSTEEN,Claude  FRA  158  100  .612 
   PETERSON,Fritz  GRE, WEK  93  59  .612 
9.  CARLTON,Steve  KCM  102  69  .596 
10.  GIBSON,Bob  CAL, STA  155  108  .589 
11.  KAAT,Jim  BSC, COO, FLU, KCM  129  94  .578 
12.  CUELLAR,Mike  KCM, TEX  104  78  .571 
13.  McNALLY,Dave  CFC, MUD  110  85  .564 
14.  JOHN,Tommy  FRA, WEK  102  80  .560 
15.  DRYSDALE,Don  JER, TBP  84  67  .556 
16.  LOLICH,Mickey  CFC  131  105  .555 
17.  COLEMAN,Joe  BOO, WIC  76  62  .551 
18.  MALONEY,Jim  FRA, GEO, WAS  67  55  .549 
19.  BLASS,Steve  CAL, GRE, LAE, STA  75  66  .532 
20.  WISE,Rick  FRA, GRE  77  68  .531 
Lowest ERA (MinIP 1247)
Rank  Player  Teams  Yrs  IP  ERA 
1.  MARICHAL,Juan  MUD  270  2020.2  2.29 
2.  DRYSDALE,Don  JER, TBP  191  1439.1  2.37 
3.  STOTTLEMYRE,Mel  WEK  315  2304.2  2.51 
   GIBSON,Bob  CAL, STA  311  2407.2  2.51 
5.  SEAVER,Tom  TBP  189  1473.1  2.53 
6.  CARLTON,Steve  KCM  221  1477.2  2.67 
7.  CUELLAR,Mike  KCM, TEX  342  1771.2  2.76 
8.  PALMER,Jim  WEK  211  1328.0  2.78 
9.  PERRY,Jim  WEK  306  1480.1  2.80 
10.  JENKINS,Fergie  KCM, MUD  218  1366.0  2.81 
11.  HORLEN,Joe  CAL, SPR, TEX  248  1474.2  2.92 
12.  JOHN,Tommy  FRA, WEK  283  1713.1  2.99 
13.  KAAT,Jim  BSC, COO, FLU, KCM  272  2006.2  3.01 
   PERRY,Gaylord  SEQ, TCR  284  1814.0  3.01 
15.  PETERSON,Fritz  GRE, WEK  226  1340.2  3.07 
16.  CHANCE,Dean  BOO, GRI, KCM, LAE, TID  245  1507.0  3.15 
17.  LOLICH,Mickey  CFC  303  2049.2  3.22 
18.  McNALLY,Dave  CFC, MUD  260  1771.0  3.23 
19.  SUTTON,Don  KER, SPR  223  1452.0  3.24 
20.  HUNTER,Catfish  SEQ, TCR  241  1550.2  3.28 

Most Saves
Rank  Player  Teams  Yrs  Svs  Sv/Yr 
1.  LOCKER,Bob  CFC, GRI  453  120  15.0 
2.  PERRANOSKI,Ron  GEO, KCM, STA, TEX, WAS  490  115  14.4 
3.  WILHELM,Hoyt  STA, TEX  413  106  15.1 
4.  BREWER,Jim  CFC  417  104  11.6 
5.  LINZY,Frank  MUD  330  98  12.3 
6.  FISHER,Eddie  FLU, LAE  466  90  11.3 
7.  ABERNATHY,Ted  KCM  491  85  9.4 
8.  KLINE,Ron  KER, SPR  262  75  15.0 
   KNOWLES,Darold  FRA  367  75  10.7 
10.  McMAHON,Don  CAR, SEQ, TCR  491  74  8.2 
11.  McBEAN,Al  FRA, TEX  282  71  14.2 
12.  WOODESHICK,Hal  FLU  172  66  22.0 
13.  CARROLL,Clay  KCM  372  64  7.1 
14.  GLADDING,Fred  FLU, FRA  326  58  7.3 
15.  WOMACK,Dooley  FLU, STA, TID  165  56  14.0 
   McGRAW,Tug  KCM, LAE  255  56  8.0 
   DRABOWSKY,Moe  TCR, TID, WEK  333  56  6.2 
18.  HOERNER,Joe  STA, WEK  247  51  7.3 
   AKER,Jack  CAR, CFC, KCM  258  51  5.7 
20.  MILLER,Bob  LAE, WEK  327  50  6.3 
   LYLE,Sparky  KER, SPR  285  50  8.3 
Most Games Pitched
Rank  Player  Teams  Yrs  G/YR 
1.  McMAHON,Don  CAR, SEQ, TCR  491  54.6 
   ABERNATHY,Ted  KCM  491  54.6 
3.  PERRANOSKI,Ron  GEO, KCM, STA, TEX, WAS  490  61.3 
4.  FISHER,Eddie  FLU, LAE  466  58.3 
5.  LOCKER,Bob  CFC, GRI  453  56.6 
6.  BREWER,Jim  CFC  417  46.3 
7.  WILHELM,Hoyt  STA, TEX  413  59.0 
8.  WOOD,Wilbur  WEK  386  48.3 
9.  CARROLL,Clay  KCM  372  41.3 
10.  REGAN,Phil  BOO, CFC, SPR, TID  370  46.3 
11.  KNOWLES,Darold  FRA  367  52.4 
12.  CUELLAR,Mike  KCM, TEX  342  38.0 
13.  McDANIEL,Lindy  CFC, MUD  337  37.4 
14.  DRABOWSKY,Moe  TCR, TID, WEK  333  37.0 
15.  LINZY,Frank  MUD  330  41.3 
16.  WATT,Eddie  TEX  327  46.7 
   MILLER,Bob  LAE, WEK  327  40.9 
18.  GLADDING,Fred  FLU, FRA  326  40.8 
19.  HAMILTON,Steve  MUD, SPR, STA  324  36.0 
20.  GRANT,Mudcat  BSC, CFC, LAE, MUD  318  39.8 

Most Strikeouts
Rank  Player  Teams  Yrs  IP  SO  SO/Yr 
1.  GIBSON,Bob  CAL, STA  2407.2  2027  225.2 
2.  McDOWELL,Sam  SEQ, TCR  1855.0  1826  202.9 
3.  LOLICH,Mickey  CFC  2049.2  1792  199.1 
4.  MARICHAL,Juan  MUD  2020.2  1557  173.0 
5.  BUNNING,Jim  TEX, TID  1761.0  1471  210.1 
6.  VEALE,Bob  CFC, GRI  1603.2  1401  200.1 
7.  TIANT,Luis  KCM  1498.1  1359  151.0 
8.  SIEBERT,Sonny  CAL, STA  1808.1  1346  149.6 
9.  SHORT,Chris  KER, SPR, TBP, WIC  1716.2  1307  163.4 
10.  PERRY,Gaylord  SEQ, TCR  1814.0  1290  143.3 
11.  KAAT,Jim  BSC, COO, FLU, KCM  2006.2  1253  139.2 
12.  SUTTON,Don  KER, SPR  1452.0  1197  171.0 
13.  CUELLAR,Mike  KCM, TEX  1771.2  1194  132.7 
14.  STOTTLEMYRE,Mel  WEK  2304.2  1173  130.3 
15.  SEAVER,Tom  TBP  1473.1  1169  194.8 
16.  DOWNING,Al  BOO, BSC, COO, FLU, WIC  1491.2  1153  128.1 
17.  OSTEEN,Claude  FRA  2275.0  1142  126.9 
18.  McNALLY,Dave  CFC, MUD  1771.0  1133  141.6 
19.  CARLTON,Steve  KCM  1477.2  1125  140.6 
20.  CHANCE,Dean  BOO, GRI, KCM, LAE, TID  1507.0  1109  138.6 
Most Bases on Balls
Rank  Player  Teams  Yrs  IP  BB  BB/Yr 
1.  McDOWELL,Sam  SEQ, TCR  1855.0  848  94.2 
2.  VEALE,Bob  CFC, GRI  1603.2  736  105.1 
3.  GIBSON,Bob  CAL, STA  2407.2  725  80.6 
4.  STOTTLEMYRE,Mel  WEK  2304.2  653  72.6 
5.  LOLICH,Mickey  CFC  2049.2  582  64.7 
6.  SHORT,Chris  KER, SPR, TBP, WIC  1716.2  573  71.6 
7.  OSTEEN,Claude  FRA  2275.0  571  63.4 
8.  DOWNING,Al  BOO, BSC, COO, FLU, WIC  1491.2  562  62.4 
9.  TIANT,Luis  KCM  1498.1  538  59.8 
10.  SIEBERT,Sonny  CAL, STA  1808.1  532  59.1 
11.  DIERKER,Larry  FLU, KCM  1527.0  528  58.7 
12.  JOHN,Tommy  FRA, WEK  1713.1  523  58.1 
13.  PALMER,Jim  WEK  1328.0  516  73.7 
14.  CUELLAR,Mike  KCM, TEX  1771.2  509  56.6 
15.  PETERS,Gary  KER, SPR  1511.1  507  63.4 
16.  KAAT,Jim  BSC, COO, FLU, KCM  2006.2  501  55.7 
17.  CHANCE,Dean  BOO, GRI, KCM, LAE, TID  1507.0  500  62.5 
18.  MALONEY,Jim  FRA, GEO, WAS  1037.0  475  95.0 
   HUNTER,Catfish  SEQ, TCR  1550.2  475  59.4 
20.  CARLTON,Steve  KCM  1477.2  472  59.0 

Most Innings Pitched
Rank  Player  Teams  Yrs  Pct  IP 
1.  GIBSON,Bob  CAL, STA  311  .589  2407.2 
2.  STOTTLEMYRE,Mel  WEK  315  .672  2304.2 
3.  OSTEEN,Claude  FRA  309  .612  2275.0 
4.  LOLICH,Mickey  CFC  303  .555  2049.2 
5.  MARICHAL,Juan  MUD  270  .646  2020.2 
6.  KAAT,Jim  BSC, COO, FLU, KCM  272  .578  2006.2 
7.  McDOWELL,Sam  SEQ, TCR  284  .473  1855.0 
8.  PERRY,Gaylord  SEQ, TCR  284  .490  1814.0 
9.  SIEBERT,Sonny  CAL, STA  274  .522  1808.1 
10.  CUELLAR,Mike  KCM, TEX  342  .571  1771.2 
11.  McNALLY,Dave  CFC, MUD  260  .564  1771.0 
12.  BUNNING,Jim  TEX, TID  267  .430  1761.0 
13.  SHORT,Chris  KER, SPR, TBP, WIC  271  .462  1716.2 
14.  JOHN,Tommy  FRA, WEK  283  .560  1713.1 
15.  VEALE,Bob  CFC, GRI  228  .444  1603.2 
16.  HUNTER,Catfish  SEQ, TCR  241  .421  1550.2 
17.  DIERKER,Larry  FLU, KCM  232  .473  1527.0 
18.  PAPPAS,Milt  BOO, GRI, LAE  242  .494  1525.2 
19.  PETERS,Gary  KER, SPR  256  .475  1511.1 
20.  CHANCE,Dean  BOO, GRI, KCM, LAE, TID  245  .471  1507.0 
Most Games Started
Rank  Player  Teams  Yrs  GS  IP 
1.  STOTTLEMYRE,Mel  WEK  315  314  2304.2 
2.  OSTEEN,Claude  FRA  309  309  2275.0 
   GIBSON,Bob  CAL, STA  311  309  2407.2 
4.  LOLICH,Mickey  CFC  303  299  2049.2 
5.  KAAT,Jim  BSC, COO, FLU, KCM  272  272  2006.2 
6.  McDOWELL,Sam  SEQ, TCR  284  268  1855.0 
7.  BUNNING,Jim  TEX, TID  267  266  1761.0 
8.  SIEBERT,Sonny  CAL, STA  274  265  1808.1 
9.  MARICHAL,Juan  MUD  270  257  2020.2 
10.  McNALLY,Dave  CFC, MUD  260  254  1771.0 
11.  SHORT,Chris  KER, SPR, TBP, WIC  271  246  1716.2 
12.  JOHN,Tommy  FRA, WEK  283  240  1713.1 
13.  PERRY,Gaylord  SEQ, TCR  284  234  1814.0 
14.  DIERKER,Larry  FLU, KCM  232  231  1527.0 
15.  VEALE,Bob  CFC, GRI  228  227  1603.2 
16.  HUNTER,Catfish  SEQ, TCR  241  221  1550.2 
17.  CUELLAR,Mike  KCM, TEX  342  220  1771.2 
18.  PAPPAS,Milt  BOO, GRI, LAE  242  219  1525.2 
19.  TIANT,Luis  KCM  231  215  1498.1 
20.  HORLEN,Joe  CAL, SPR, TEX  248  214  1474.2